Live trust facets
Sliders apply elasticity coefficients calibrated against 2008-2024 Pew/Gallup data. Lower-tier institutions (local, state) absorb less shock than federal.
Historical anchors (Pew/Gallup, %)
| Year | Federal | Congress | Judiciary | State | Local |
|---|---|---|---|---|---|
| 1972 (peak) | 73 | 71 | 66 | 63 | 63 |
| 2001 post-9/11 | 60 | 42 | 62 | 68 | 70 |
| 2010 | 22 | 11 | 43 | 52 | 71 |
| 2020 | 24 | 25 | 52 | 55 | 66 |
| 2024 | 22 | 35 | 47 | 58 | 67 |
Engine baseline: Federal 22 · Congress 32 · Judiciary 49 · State 58 · Local 67 · Constitutional foundations 64. Wobbled by live political-instability signal.